Leading Brands at The Best Prices
The cheapest prices in the universe!
We compare the prices of the top car rental companies in real time so we can always offer you the best option
More than 14.7 million happy customers in Italy
The cheapest prices in the universe!
We compare the prices of the top car rental companies in real time so we can always offer you the best option
Car Rental in Sardinia, Cagliari. Complete the search form above to find cheap Car Rental in Sardinia, Cagliari.
If you’re searching for Car Rental in Sardinia, Cagliari, cheap car hire or car rental in Sardinia, Cagliari, your best bet is DoYouItaly.com. Find your Car Rental at Sardinia, Cagliari from the airport and your Car Rental in Sardinia, Cagliari city. Low-cost Car Rental in Sardinia, Cagliari from DoYouItaly.com.
On-line special deals - Car Rental in Sardinia, Cagliari.
Choose your preferred car for Sardinia, Cagliari Car Rental.
Destination | Sardinia, Cagliari |
---|---|
Car groups | Small, Medium, Large, Estate, Minivans, SUV, Automatic, Premium. |
Total number of rental offices near Sardinia, Cagliari | 95 |
Suppliers at the airport | 42 |
Important rental agencies | ALAMO, AUTOVIA, DRIVALIA, ECOVIA, ENTERPRISE, EUROPCAR, HERTZ, KEDDY, MAGGIORE, OPTIMORENT, SICILY BY CAR, SIXT, TARGETRENT, THRIFTY |
Area: | 85.45 KM2 |
---|---|
Coordinates: | 39°13'00''N, 9°07'00''E |
Height: | 4.0 Feet |
Average annual temperature: | 17.2 ºC |
Average annual hours of daylight: | 2,595.6 Hours |
Population: | 154,411 Inhabitants |
Name | Cagliari Elmas Airport |
---|---|
Address | Via dei Trasvolatori, 09067 Elmas CA, Italy |
IATA Code | CAG |
Distance to Sardinia, Cagliari | 10.40 KM |
We'll help you find it
Search Hotels